All 41 Well Dweller Achievements and Unlock Rates
All 41, most common first
| Achievement | Requirement | Steam players | Rarity | Guide |
|---|---|---|---|---|
| Once Upon a Time... | Collect a story page | 87.9% | Common | How |
| Dark Garden | Defeat the Groundskeeper | 80% | Common | How |
| Hobby Collector | Collect a trinket | 73% | Common | How |
| Solo Spirit | Return a spirit | 68.6% | Common | How |
| Snatched Up | Meet the Hunter | 66.9% | Common | How |
| First Purchase | Buy something from Looter's shop | 60.5% | Common | How |
| A Warm Fire | Go camping with Ilda | 51.2% | Common | How |
| Ten Slots | Collect 10 trinket slots | 49.8% | Uncommon | How |
| Buggy Business | Defeat the swarm | 42.5% | Uncommon | How |
| Warming Up | Kill 100 enemies | 31.7% | Uncommon | — |
| Experienced Collector | Collect 10 trinkets | 19.9% | Uncommon | How |
| Down the Drain | Defeat the Lady of the Drains | 19.7% | Uncommon | How |
| Littlest Bird | Collect Egbert | 18.5% | Uncommon | How |
| In the Workshop | Upgrade a trinket | 16.9% | Uncommon | How |
| Hide and Seek | Evade the Queen | 10.3% | Uncommon | How |
| Pyromaniac | Throw 100 flaming vessels | 9.1% | Rare | — |
| Taking a Break | Visit the spa | 8.2% | Rare | How |
| Stormy Night | Defeat the Shrine of the Seven Sons | 5.1% | Rare | How |
| Into the Deep | Gain access to a water vessel | 4.8% | Rare | How |
| Song of the Stars | Defeat the Starsinger | 4.7% | Rare | How |
| Double Trouble | Collect Thimble and Thistle | 4.1% | Rare | How |
| The Kings Cap | Buy a festive hat | 3.6% | Rare | How |
| On Fire | Kill 500 enemies | 3.5% | Rare | — |
| Fancy Feast | Win over the Forest King | 3.4% | Rare | How |
| 50 Slots | Collect 50 trinket slots | 3.4% | Rare | How |
| Halfway There | Return 10 spirits | 3.3% | Rare | How |
| In the Dollmaker's House | Collect Magda | 2.9% | Very rare | How |
| Stitched Up | Put Looter back together again | 2.7% | Very rare | How |
| Above the Kingdom | Collect all pages for "The Lookout Tower" | 2.1% | Very rare | How |
| Dig Deep | Defeat the Gravedigger | 2% | Very rare | How |
| Late Night Guest | Escape Webdrench Inn | 2% | Very rare | How |
| Sharp and Shiny | Defeat the Silver Doll | 1.6% | Very rare | How |
| The End | Battle the Queen | 1.5% | Very rare | How |
| Bouncing Bottles | Juggle a flaming vessel 10 times without it breaking | 1.5% | Very rare | — |
| Full Flock | Return 20 spirits | 1.4% | Very rare | How |
| The Tattered Doll | Collect all pages for "The Dollmaker's House" | 1.4% | Very rare | How |
| Expert Collector | Collect 32 trinkets | 1.3% | Very rare | How |
| The First-Born Daughter | Collect all pages for "The Witch's Bargain" | 1.3% | Very rare | How |
| Flying High | Learn to soar | 1.2% | Very rare | How |
| Together at Last | Reunite the flock | 1.1% | Very rare | How |
| Fully Stocked | Upgrade all of your trinkets to the maximum amount | 1% | Very rare | How |
The five rarest and how to plan them
| Achievement | Requirement | Steam players |
|---|---|---|
| Fully Stocked | Upgrade all of your trinkets to the maximum amount | 1% |
| Together at Last | Reunite the flock | 1.1% |
| Flying High | Learn to soar | 1.2% |
| The First-Born Daughter | Collect all pages for "The Witch's Bargain" | 1.3% |
| Expert Collector | Collect 32 trinkets | 1.3% |
- Fully Stocked needs 26 of the 27 workshop tokens plus the currency for every upgrade — see the token list.
- Expert Collector is all 32 trinkets; six are simply bought from Looter. Trinket list.
- Together at Last is the true ending: 20 spirits plus five spirit fragments. Endings.
- Bouncing Bottles (juggle a flaming vessel 10 times) needs the Bottle Cap trinket equipped; doing it near a tent lets you refill vessels between tries.
- Flying High comes with Soar at the very end of the Queen's Castle.
Reading the numbers
These are global rates for Steam owners one day after release, so late-game achievements are low mostly because few people had finished yet. 80.0% have beaten the Groundskeeper but only 1.5% had reached the Queen — the rates will climb over the coming weeks, and we re-read them on every update of this page.
Achievement questions
How many achievements does Well Dweller have?
41 on Steam. The console guides we checked title them 'achievement / trophy', so the list appears to match on Xbox and PlayStation.
What is the rarest achievement?
Fully Stocked — upgrade all of your trinkets to the maximum amount — at 1% of Steam players a day after launch.
Are any achievements missable?
No. Collectibles and bosses can all be done after the final fight; there is no point of no return.
Is First Purchase bugged?
One Steam forum report says First Purchase did not unlock on the Game Pass PC version. No fix had been announced when we checked.
Unlock rates read:
Source: Steam's global achievement stats for app 3699590, read on the Steam Community stats page.