Well Dweller Bosses: All 13 Fights in Order
All bosses and chases, in the order of a 100% run
This order follows NeatPick's all-bosses video on Hard. The "Guide" link opens a short video of that fight alone.
| # | Encounter | Type | Area | What it unlocks | Achievement (Steam players) | Watch |
|---|---|---|---|---|---|---|
| 1 | The Groundskeeper | Boss | Night Garden | Opens the path to the Hunter's Cabin | Dark Garden (80%) | Guide |
| 2 | The Hunter | Chase | Night Garden / the well | Story chase; the Hunter carries off Glimmer's family | Snatched Up (66.9%) | Guide |
| 3 | The Swarm | Boss | The Bog | Climb and Tent Travel abilities | Buggy Business (42.5%) | Guide |
| 4 | Lida the Terrible | Boss | Gravenvalley | Rescues Egbert, the first sibling | Littlest Bird (18.5%) | Guide |
| 5 | Lady of the Drains | Boss | The Drains | Frees the frogs; first Golden Feather (needs 3 elevator parts first) | Down the Drain (19.7%) | Guide |
| 6 | The Queen (evade) | Chase | Desiccated Castle | Stealth sequence; no fight | Hide and Seek (10.3%) | Guide |
| 7 | Starsinger | Boss | The Lookout Tower | Lookout Tower boss | Song of the Stars (4.7%) | Guide |
| 8 | Forest King | Boss | Autumn Forest | You 'win over' the Forest King rather than simply kill him | Fancy Feast (3.4%) | Guide |
| 9 | Creature from the Deep | Boss | The Docks | Access to the water vessels parked along the docks | Into the Deep (4.8%) | Guide |
| 10 | The Colony | Boss | The Deep (reached by water vessel) | Rescues the twins, Thimble and Thistle | Double Trouble (4.1%) | Guide |
| 11 | Dollmaker's Mirror | Boss | Dollmaker's House | Rescues Magda; Wall Sling ability | In the Dollmaker's House (2.9%) | Guide |
| 12 | Gravedigger | Boss | Burial Vault | Clears the way for the snail you escort through the vault | Dig Deep (2%) | Guide |
| 13 | Shrine of the Seven Sons | Boss | Midnight Drench | Midnight Drench boss | Stormy Night (5.1%) | Guide |
| 14 | The Innkeeper (escape) | Chase | Webdrench Inn | Escape sequence; awards a Golden Feather | Late Night Guest (2%) | Guide |
| 15 | Silver Doll | Boss | Queen's Castle | Frees a pair of Ilda's siblings | Sharp and Shiny (1.6%) | Guide |
| 16 | The Queen | Boss | Queen's Castle | Final battle; credits roll (the true ending needs all spirits) | The End (1.5%) | Guide |
The middle of the game is open
Only the ends are fixed: the Groundskeeper, the Hunter chase and The Swarm always come first, and the Silver Doll and the Queen always come last. Two recorded first runs took the middle in different orders:
| Step | NeatPick (100%, Hard) | Indie James (first run) |
|---|---|---|
| 1 | The Groundskeeper | The Groundskeeper |
| 2 | The Hunter | The Hunter |
| 3 | The Swarm | The Swarm |
| 4 | Lida the Terrible | Lady of the Drains |
| 5 | Lady of the Drains | Lida the Terrible |
| 6 | The Queen (evade) | The Queen (evade) |
| 7 | Starsinger | Creature from the Deep |
| 8 | Forest King | The Colony |
| 9 | Creature from the Deep | Starsinger |
| 10 | The Colony | Forest King |
| 11 | Dollmaker's Mirror | Shrine of the Seven Sons |
| 12 | Gravedigger | Dollmaker's Mirror |
| 13 | Shrine of the Seven Sons | Gravedigger |
| 14 | The Innkeeper (escape) | The Innkeeper (escape) |
| 15 | Silver Doll | Silver Doll |
| 16 | The Queen | The Queen |
Indie James fought Lady of the Drains before Lida the Terrible and went to The Docks (Creature from the Deep, The Colony) before the Lookout Tower. If a boss room is locked, you are missing an ability — check the abilities page for what opens which area.
Timestamps for every fight
- The Groundskeeper — 0:00
- The Hunter — 3:01
- The Swarm — 4:42
- Lida the Terrible — 8:13
- Lady of the Drains — 11:24
- The Queen (evade) — 13:42
- Starsinger — 17:39
- Forest King — 19:41
- Creature from the Deep — 23:06
- The Colony — 26:15
- Dollmaker's Mirror — 30:35
- Gravedigger — 33:30
- Shrine of the Seven Sons — 34:44
- The Innkeeper (escape) — 35:54
- Silver Doll — 38:43
- The Queen — 39:33
Difficulty and assists
The developer answered this directly on the Steam forum: difficulty settings do not change damage. Enemies and bosses hit just as hard on every setting; what changes is the attack itself — number of projectiles, speed and duration, reaction time and the gap between attacks. Assist options sit in the gameplay menu, and every cutscene can be skipped by holding the interact button. More on the difficulty page.
Boss questions
How many bosses are in Well Dweller?
13 bosses, plus 3 chase or stealth sequences (the Hunter, the Queen in the Desiccated Castle and the Innkeeper). The developer described it before launch as 13 bosses plus a couple of boss-type sequences.
Who is the first boss?
The Groundskeeper in the Night Garden. 80% of Steam players had beaten it a day after launch.
Who is the final boss?
The Queen, fought in the Queen's Castle after the Silver Doll. Only 1.5% of Steam players had reached the end a day after launch.
Is there a boss rush?
The Nintendo eShop lists a Boss Rush Mode among the Switch 2 enhancements. We have not confirmed it on other platforms yet.
Does the difficulty setting change boss damage?
No. Kyle Thompson explained on Steam that difficulty changes attack patterns (projectile count, speed, reaction time, gaps between attacks), not how much damage bosses deal.
Boss list checked:
Sources: boss title cards and order from NeatPick's all-bosses video; the alternative order from Indie James's full run (timestamps in his comment); areas and rewards from OhNoNotAddy's per-boss guides and Gabe and the Goat's walkthrough; unlock rates from Steam's global achievement stats.